Model RL-E55

Model RL-E55
RL-E55 Double Acting Single Cylinder Scissor Hoist & RL-F60 Double Acting Twin Cylinder Scissor Hoist
Significant to HARSH, is the difference between chassis and body tilt. In the most extreme test conditions ever produced, the HARSH hoist locked the body squarely to the chassis, resisting all side loads, with NO product damage at all, proving HARSH to be the world leader.
- Ground tilt 12 degrees
- Chassis tilt 18.5 degrees
- Body tilt 19 degrees
Harsh's New Generation Cylinders are now equiped the latest in technology which offers;
- Double Stage Sealing
- High Working Pressure - up to 3,800PSI
- Maximum Lift Capicity 30,000KGS
- Contamination Repelling Gland Nuts
What makes the Harsh hoist your first choice?
- Harsh hoists are manufactured 100% in the United States, from scissor frame to cylinders.
- The Harsh hoist is supported by the largest network of certified dealers/installers WORLD WIDE
- Patented World ORIGINAL Stabilized Under-floor Hoist
- Trusted Supplier for NASA Space Programs and the US Military
- Highest Quality Ensured by the Utilization of the Latest in High-Tech robots, lasers, CNC machinery, Solid Modeling all supported by highly trained and very talented people
- Harsh Mission – "Total Quality Customer Care"
- Harsh Vision – "Total Customer Satisfaction"
- The World Original – The World's Best – The True World Leader
- Superior Stability - Unmatched Safety with CE Documentation
- New Seals and Gland Nuts Designed to Offer Enhanced Longevity and Performance
- Chrome Stages – micro-crack technology plus precision grinding and polishing for unmatched finish for optimum sealing surface.
- Confidence – your Harsh hoist is the ONLY hoist with a 7 Year Limited Warranty
- Specifications
RL-E55DOUBLE ACTING Capacity in Tons | ||||||
---|---|---|---|---|---|---|
BOX LENGTH (FEET) | CAB TO AXLE (INCHES) | OVERHANG (INCHES) | DUMP ANGLE / MOUNTING LENGTH | |||
40∞/112" | 45∞/100" | 50∞/91" | 55∞/83" | |||
14 | 102108114120 | 36302418 | 23.721.119.017.2 | 21.218.816.915.4 | 19.317.115.414.0 | 17.615.614.012.8 |
16 | 126132144150 | 36301812 | 19.017.214.613.5 | 16.915.413.012.1 | 15.414.011.811.0 | 14.012.810.810.0 |
18 | 150156168174 | 36301812 | 15.814.612.611.8 | 14.113.011.310.6 | 12.811.810.39.6 | 11.710.89.38.8 |
DUMP BODY APPLICATIONS | ||||||
10 | -- | 612 | -- | -- | 17.119.3 | 15.617.6 |
12 | -- | 612 | -- | -- | 14.015.4 | 12.814.0 |
******************************************************** ******************************************************** |
RL-F60 Double Acting Twin Cylinder Scissor Hoist
RL-F60 DOUBLE ACTING Capacity in Tons | ||||||
---|---|---|---|---|---|---|
BOX LENGTH (FEET) | CAB TO AXLE (INCHES) | OVERHANG (INCHES) | DUMP ANGLE / MOUNTING LENGTH | |||
40°/114" | 45°/102" | 50°/92" | 55°/84" | |||
14 | 102108114120 | 36302418 | 21.825.022.520.4 | 25.122.320.118.2 | 22.620.118.015.0 | 20.618.316.414.9 |
16 | 126132144150 | 36301812 | 22.520.417.316.0 | 20.118.215.414.3 | 18.016.413.912.9 | 16.414.912.611.7 |
18 | 150156168174 | 36301812 | 18.717.315.014.0 | 16.715.413.412.5 | 15.013.912.011.3 | 13.712.610.910.3 |
DUMP BODY APPLICATIONS | ||||||
10 | -- | 612 | -- | -- | 20.122.6 | 18.320.6 |
12 | -- | 612 | 16.418.0 | 14.916.4 | ||
******************************************************** |