HD/EX Series

HD/EX Series
The highest quality components for unmatched durability and performance.
- 70° attack angle for excellent scraping, rolling and throwing action
- Stainless steel corrosion free moldboard
- 1/4" Laser cut steel ribs
- Covered power unit and hydraulics
- Quick attach/detach mounting
- Lift Arm - 35 degree travel provides exceptional snow stacking
- 4 Stress-optimized trip springs
- Contoured lift frame
- Adjustable/removable jack stand
- Specifications
Model | Width | Blade Height | Material | Thickness | Angle Cylinders | Angle Cylinder | Kingpin Size | Width at Angle |
---|---|---|---|---|---|---|---|---|
HD75 | 90" | 29" | SS | .105" | 1-1/2" x 12" | 2" x 6" | 1-1/8" | 78" |
EX75 | 90" | 31" | SS | .105" | 1-1/2" x 12" | 2" x 6" | 1-1/8" | 78" |
EX80 | 96" | 31" | SS | .105" | 1-1/2" x 12" | 2" x 6" | 1-1/8" | 85" |
EX85 | 102" | 31" | SS | .105" | 1-1/2" x 12" | 2" x 6" | 1-1/8" | 88" |
EX90 | 108" | 31" | SS | .105" | 1-1/2" x 12" | 2" x 6" | 1-1/8" | 94" |
Model | Width | Blade Height | Material | Thickness | Angle Cylinders | Angle Cylinder | Kingpin Size | Width at Angle |
---|---|---|---|---|---|---|---|---|
HD75 | 90" | 29" | SS | .105" | 1-1/2" x 12" | 2" x 6" | 1-1/8" | 78" |
EX75 | 90" | 31" | SS | .105" | 1-1/2" x 12" | 2" x 6" | 1-1/8" | 78" |
EX80 | 96" | 31" | SS | .105" | 1-1/2" x 12" | 2" x 6" | 1-1/8" | 85" |
EX85 | 102" | 31" | SS | .105" | 1-1/2" x 12" | 2" x 6" | 1-1/8" | 88" |
EX90 | 108" | 31" | SS | .105" | 1-1/2" x 12" | 2" x 6" | 1-1/8" | 94" |
1 Weight not including truck mount, 40-80 lbs. typical weight, *not including shoes